North Myrtle Beach Market Report
$519,404
AVERAGE PRICE OF 724 HOMES$443,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,839,665
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$637,481
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$449,192
AVERAGE PRICE OF 460 HOMES WITH A POOL$601,158
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $519,404 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $246,716 |
2 bedrooms | $310,884 |
3 bedrooms | $485,556 |
4 bedrooms | $708,665 |
5 bedrooms | $978,474 |
North Myrtle Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 746 | 732 | 729 | 732 | 706 |
Average Price | $520,046 | $519,351 | $515,213 | $506,169 | $514,483 |
Avg Price Change | +0.13% | +0.80% | +1.79% | -1.64% | +0.45% |
Median Price | $408,858 | $420,152 | $416,880 | $422,474 | $430,528 |
Med Price Change | -2.76% | +0.78% | -1.34% | -1.91% | -0.66% |
Avg Bedrooms | 2.48 beds | 2.45 beds | 2.47 beds | 2.48 beds | 2.51 beds |
Avg Bathrooms | 2.18 baths | 2.2 baths | 2.21 baths | 2.19 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 30 | $358,005 | 67 days |
North Myrtle Beach | 57 | $343,911 | 287 days |
North Myrtle Beach High School | 597 | $518,698 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 724 | $519,404 | 112 days |
Distressed Homes | 1 | $443,500 | 55 days |
Multi-Million Dollar Homes | 55 | $1,839,665 | 195 days |
Newly Built Homes | 112 | $637,481 | 157 days |
Homes with a Pool | 460 | $449,192 | 79 days |
Reduced Price Homes | 35 | $601,158 | 63 days |
Powered by
