Myrtle Beach Market Report
$430,156
AVERAGE PRICE OF 3,129 HOMES$1,980,066
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$466,122
AVERAGE PRICE OF 1,027 NEWLY BUILT HOMES$389,936
AVERAGE PRICE OF 2,167 HOMES WITH A POOL$407,154
AVERAGE PRICE OF 120 REDUCED PRICE HOMESAverage Home
Average Price | $430,156 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $201,362 |
2 bedrooms | $282,771 |
3 bedrooms | $403,096 |
4 bedrooms | $518,683 |
5 bedrooms | $649,650 |
Myrtle Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 3,108 | 3,028 | 3,076 | 3,059 | 2,963 |
Average Price | $436,879 | $449,611 | $448,260 | $457,990 | $458,138 |
Avg Price Change | -2.91% | +0.30% | -2.17% | -0.03% | -1.50% |
Median Price | $346,099 | $349,751 | $346,528 | $347,627 | $348,921 |
Med Price Change | -1.06% | +0.93% | -0.32% | -0.37% | -0.17% |
Avg Bedrooms | 2.58 beds | 2.6 beds | 2.6 beds | 2.61 beds | 2.63 beds |
Avg Bathrooms | 2.2 baths | 2.21 baths | 2.21 baths | 2.22 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carolina Forest High School | 1,043 | $412,117 | 97 days |
Myrtle Beach High School | 1,088 | $428,213 | 93 days |
North Myrtle Beach High School | 60 | $426,236 | 79 days |
Saint James High School | 373 | $365,378 | 129 days |
Socastee High School | 409 | $369,424 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,129 | $430,156 | 102 days |
Multi-Million Dollar Homes | 130 | $1,980,066 | 204 days |
Newly Built Homes | 1,027 | $466,122 | 124 days |
Homes with a Pool | 2,167 | $389,936 | 95 days |
Reduced Price Homes | 120 | $407,154 | 70 days |
Powered by
